| Supersports 600cc | | Rider | Nat. | Points | | 1. Chalermpol | THA | 120 | | 2. Decha | THA | 118 | | 3. Zamri | MAS | 80 | | 4. Fuad | MAS | 77 | | 5. Azlan | MAS | 73 | | 6. Harlan | INA | 57 | | 7. Zamani | MAS | 41 | | 8. Sudarmono | INA | 38 | | 9. Li Z.P | CHN | 32 | | 10.Chow H.W | CHN | 22 | | Underbone 115cc | | Rider | Nat. | Points | | 1. Fitriansyah | INA | 62 | | 2. Hadiwijaya | INA | 61 | | 3. Affendi | MAS | 54 | | 4. Iskandar | MAS | 52 | | 5. Hafizh | MAS | 51 | | 6. Fazli | MAS | 45 | | 7. Sigit | INA | 42 | 8. Hokky | INA | 41 | | 9. Denny | INA | 39 | | 10.Prawat | THA | 37 |
| FRI (26/6) | | | | | | | | Qualifying 1 | | | | 1. Chalermpol | THA | 1:32.326 | | 2. Decha | THA | 1:32.427 | | 3. Azlan | MAS | 1:32.555 | | 4. Fuad | MAS | 1:32.796 | | 5. Zamri | MAS | 1:32.871 | | | | | | SAT (27/6) | | | | Qualifying 2 | | | | 1. Azlan | MAS | 1:32.157 | | 2. Decha | THA | 1:32.189 | | 3. Fuad | MAS | 1:32.324 | | 4. Zamri | MAS | 1:32.558 | | 5. Chalermpol | THA | 1:32.701 | | | | | | SUN (28/6) | | | | Race 1 | | | | 1. Decha | THA | 25:00.509 | | 2. Chalermpol | THA | 25:06.228 | | 3. Zamri | MAS | 25:06.342 | | 4. Fuad | MAS | 25:12.835 | | 5. Hedriansyah | INA | 25:33.597 | | | | | | Race 2 | | | 1. Chalermpol | THA | 24:40.538 | | 2. Zamri | MAS | 24:40.724 | | 3. Decha | THA | 24:42.333 | | 4. Azlan | MAS | 24:48.922 | | 5. Fuad | MAS | 24:52.968 | | | | |
| FRI (26/6) | | | | | | | | Qualifying 1 | | | | 1. Hadi | INA | 1:59.516 | | 2. Wahyu | INA | 1:59.825 | | 3. Ardhy | INA | 2:00.019 | | 4. Hokky | THA | 2:00.111 | | 5. Iskandar | MAS | 2:00.181 | | | | | | SAT (27/6) | | | | Qualifying 2 | | | | 1. Hokky | INA | 1:58.937 | | 2. Hadi | INA | 1:59.102 | | 3. Owie | INA | 1:59.764 | | 4. Wahyu | INA | 1:59.910 | | 5. Rozaliman | MAS | 1:59.977 | | | | | | SUN (28/6) | | | | Race 1 | | | | 1. Hadi | INA | 20:12.539 | | 2. Rey | INA | 20:12.674 | | 3. Prawat | THA | 20:12.754 | | 4. Sigit | INA | 20:12.797 | | 5. Wahyu | INA | 20:12.875 | | | | | | Race 2 | | | | 1. Rafid | INA | 12:16.322 | | 2. Owie | INA | 12:16.333 | | 3. Fitriansyah | INA | 12:16.382 | | 4. Rey | INA | 12:16.486 | | 5. Hadi | INA | 12:16.930 | | | | |
| CALENDAR | | | | | | | | Round 1 | 10-12 April | Sepang Circuit, Malaysia | Round 2 | 22-24 May | Autopolis Circuit, Japan | | Round 3 | 26-28 June | Sentul Circuit, Indonesia | | Round 4 | 4-6 September | Madras Circuit, India | | Round 5 | 16-18 October | Zhuhai Circuit, China | | Round 6 | 11-13 December | Zhuhai Circuit, China |
Round 2 | Sentul International Circuit | | | | | | Thurs | 25th June 2009 | | | | | | | 1400-1700 | Registration Technical checks Other formalities | | | | | | | | | | | | | | | Fri | 26th June 2009 | | | | | | | 0800-1000 | Documentation and Scrutineering | | | 0915-0945 | Rider's Briefing | | | 1015-1100 | Underbone 115cc | Free Practice | | 1110-1155 | SuperSports 600cc | Free Practice | | Break | | 1430-1510 | Underbone 115cc | Timed Practice #1 | | 1520-1600 | SuperSports 600cc | Timed Practice #1 | | | | | | | | | | | | | | Sat | 27th June 2009 | | | | | | | 0800-1000 | Documentation and Scrutineering | | | 0930-1015 | Underbone 115cc | Free Practice | | 1055-1110 | SuperSports 600cc | Free Practice | | 1230-1255 | Pillion Ride | | | 1340-1420 | Underbone 115cc | Timed Practice #2 | 1430-1510 | SuperSports 600cc | Timed Practice #2 | | | | | | | | | | | | | | Sun | 28th June 2009 | | | | | | | 0900-0915 | Underbone 115cc | Warm-up | | 0925-0940 | SuperSports 600cc | Warm-up | | 1100-1140 | Underbone 115cc (10 Laps) | Race #1 | | 1155-1235 | SuperSports 600cc (16 Laps) | Race #1 | 1330-1350 | Pillion Ride | | | 1505-1535 | Underbone 115cc (10 Laps) | Race #2 | | 1550-1630 | SuperSports 600cc (16 Laps) | Race #2 | | 1640-1700 | Pillion Ride | | | | | | | | | | | | | | | | | | | | | |
TV TIMES – MALAYSIA (TV9) | Ep. 1 | Rd 1 – U115cc | 11.00pm – 16 Jun | | Ep. 2 | Rd 1 – SS600cc | 11.00pm – 23 Jun | | Ep. 3 | Rd 2 – U115cc | 11.00pm – 21 Jul | | Ep. 4 | Rd 2 – SS600cc | 11.00pm – 28 Jul | | Ep. 5 | Rd 3 – U115cc | 11.00pm – 25 Aug | | Ep. 6 | Rd 3 – SS600cc | 11.00pm – 1 Sep | | Ep. 7 | Rd 4 – UB115cc | 11.00pm – 29 Sep | | Ep. 8 | Rd 4 – SS600cc | 11.00pm – 6 Oct | | Ep. 9 | Rd 5 – U115cc | 11.00pm – 24 Nov | | Ep. 10 | Rd 5 – SS600cc | 11.00pm – 1 Dec | | Ep. 11 | Rd 6 – U115cc | 11.00pm – 19 Jan | | Ep. 12 | Rd 6 – SS600cc | 11.00pm – 26 Jan | TV TIMES – MALAYSIA (TV3) | Ep. 1 | Rd 1 – U115cc | 12.30am – 17 Jun | | Ep. 2 | Rd 1 – SS600cc | 12.30am – 24 Jun | | Ep. 3 | Rd 2 – U115cc | 12.30am – 22 Jul | | Ep. 4 | Rd 2 – SS600cc | 12.30am – 29 Jul | | Ep. 5 | Rd 3 – UB115cc | 12.30am – 26 Aug | | Ep. 6 | Rd 3 – SS600cc | 12.30am – 2 Sep | | Ep. 7 | Rd 4 – UB115cc | 12.30am – 30 Sep | | Ep. 8 | Rd 4 – SS600cc | 12.30am – 7 Oct | | Ep. 9 | Rd. 5 – U115cc | 12.30am – 25 Nov | | Ep. 10 | Rd 5 – SS600cc | 12.30am – 2 Dec | | Ep. 11 | Rd 6 – U115cc | 12.30am – 20 Jan | | Ep. 12 | Rd 6 – SS600cc | 12.30am – 27 Jan |
|
 |
 |
• |
|
 |
|
|
Fans of two wheels motorsports in Indonesia witnessed the clash between the Thai and Malaysian riders as they race with all their heart’s content last weekend in the SuperSports 600cc at the Sentul International Circuit, Indonesia. Here are the top 10 riders based on the Overall Championship Standings |
|
|
|
|
 |
 |
• |
 |
|
|
Wednesday July 01, 2009 @ 11:49:30 MYT
Round 3 was harsh on the Malaysian and Thai riders as the Indonesian riders dominated both races for the Underbone 115cc category. The slippery track, technical complications, and the sudden increase of competition in the category made matters even worse at the Sentul International Circuit, Indonesia last weekend. Here are the top 10:
|
|
 |
 |
|
|
Sunday June 28, 2009 @ 08:30:10 MYT
Chalermpol triumphs in Race 2 of the Super Sports 600cc category after a heated battle with Malaysian rider, Md Zamri Baba from PETRONAS Sprinta Yamaha Malaysia.
|
|
 |
 |
|
|
Sunday June 28, 2009 @ 08:06:43 MYT
Indonesian riders showed the riders of the PETRONAS Asia Road Racing Championship (ARRC) who’s boss by conquering the top five positions of the Underbone 115cc category for Race 2 at their home-track, Sentul International Circuit, Indonesia.
|
|
 |
|
|